Dodde’s in the Netherlands
Since Jennifer contacted me, I wanted to know how many Dodde’s were in the Netherlands. Here’s the stats:
gathering ground for our families
Since Jennifer contacted me, I wanted to know how many Dodde’s were in the Netherlands. Here’s the stats:
This entry is filed under Family News. You can follow any responses to this entry through RSS 2.0. You can leave a response, or trackback from your own site.
by: Bernard Doddema on: Oct 27, 2008
by: Bernard Doddema on: Oct 19, 2008
by: Bernard Doddema on: Sep 2, 2008
by: Bernard Doddema on: Sep 2, 2008
by: Bernard Doddema on: Sep 2, 2008
Posting tweet...
Powered by Twitter Tools.
| Family with Birthdays Today | ||
| Name | Born | Birth Place |
| Iektjen Alberts Niehof | 1795 | Zuidbroek, , Groning ... |
| Drice Dykhuis | 1907 | McBain, Missaukee, M ... |
| Family with Anniversaries Today | ||
| Albertje Doddema Pieter Onnes Fokkens | Married: 1862 | Family |
| Family Deaths on this Day | ||
| Name | Death | Place |
| Geessien Staal | 1940 | unknown |
| Cinthia Rae Dodde | 1980 | unknown |
| Longest Lived | |
| William Dufresne | 104 years |
| Clara Girard | 99 years |
| Ido Toren | 98 years |
| Harriet Louise Kuhns | 97 years |
| Emma Dodde | 97 years |
| Frouke Dodde | 96 years |
| Harmannus Heidema | 95 years |
| Maria Lamfers | 95 years |
| Anna Dodde | 95 years |
| Aaltje Baas | 94 years |
| Family Statistics | |
| People: | 3940 (697 Living) |
| Males: | 1985 (50.38%) |
| Females: | 1940 (49.24%) |
| Unknown: | 15 (0.38%) |
| Families: | 1676 |
| Number of Surnames: | 1107 |
| Average Lifespan: | 65 years 354 days |
| Earliest Born: | Willem Harms Born: Abt 1655 |
DoddemaGen is powered by WordPress 2.6.3 and Unnamed 1.23 by Xu Yiyang heavily modified by Mr Papa and DoddemaGen
Entries (RSS) and Comments (RSS)

0 Responses to “Dodde’s in the Netherlands”