Archives
[cleanarchivesreloaded]
gathering ground for our families
[cleanarchivesreloaded]
Posting tweet...
Powered by Twitter Tools.
by: Bernard Doddema on: May 26, 2008
by: Bernard Doddema on: May 4, 2008
by: Ben Doddema on: Dec 16, 2007
by: Bernard Doddema on: Nov 12, 2007
by: Bernard Doddema on: Nov 12, 2007
| Family with Birthdays Today | ||
| Name | Born | Birth Place |
| Albert Doddema | 1841 | Muntendam, , Groning ... |
| Family with Anniversaries Today | ||
| No family members were married on this day |
| Family Deaths on this Day | ||
| Name | Death | Place |
| Harmke Puister | 1830 | unknown |
| Roelf Bos | 1888 | unknown |
| Antje Geuken | 1928 | unknown |
| Reina Wijngaard | 1956 | unknown |
| Reina Hekkema | 2005 | unknown |
| Longest Lived | |
| William Dufresne | 104 years |
| Clara Girard | 99 years |
| Ido Toren | 98 years |
| Harriet Louise Kuhns | 97 years |
| Emma Dodde | 97 years |
| Frouke Dodde | 96 years |
| Harmannus Heidema | 95 years |
| Maria Lamfers | 95 years |
| Anna Dodde | 95 years |
| Aaltje Baas | 94 years |
| Family Statistics | |
| People: | 3522 (527 Living) |
| Males: | 1769 (50.23%) |
| Females: | 1741 (49.43%) |
| Unknown: | 12 (0.34%) |
| Families: | 1515 |
| Number of Surnames: | 986 |
| Average Lifespan: | 65 years 288 days |
| Earliest Born: | Willem Harms Born: Abt 1655 |
DoddemaGen is powered by WordPress 2.6 and Unnamed 1.23 by Xu Yiyang
Entries (RSS) and Comments (RSS)