|
|
m. 18 Jun 1898
» Group Sheet 1 2 Next» » Slide Show
Loading... GROEN Harm_Doddema Aaltje-1898 marriage registry (1of2)
1898 Veendam marriage registry of Harm Groen and Aaltje Doddema; part 1 of 2. Image from allegroningers.nl, page 101.
| Latitude | 53.1062782 |
| Longitude | 6.8750998 |
| File name | GROEN Harm_Doddema Aaltje-1898 06 18-Veendam Netherlands-marriage registry pg 101.png |
| File Size | 1.55m |
| Dimensions | 897 x 1284 |
| Linked to | Family: GROEN/DODDEMA (F612) (Married) |
» Group Sheet 1 2 Next» » Slide Show
|
|