|
|
m. 18 Jun 1898
» Group Sheet «Prev 1 2 » Slide Show
Loading... GROEN Harm_Doddema Aaltje-1898 marriage registry (2of2)
1898 Veendam marriage registry of Harm Groen and Aaltje Doddema; part 2 of 2. Image from allegroningers.nl, page 102.
| Latitude | 53.1062782 |
| Longitude | 6.8750998 |
| File name | GROEN Harm_Doddema Aaltje-1898 06 18-Veendam Netherlands-marriage registry pg 102.png |
| File Size | 2.43m |
| Dimensions | 1144 x 1895 |
| Linked to | Family: GROEN/DODDEMA (F612) (Married) |
» Group Sheet «Prev 1 2 » Slide Show
|
|