|
|
m. 29 Oct 1925
» Group Sheet Loading... DODDEMA Berend_Duit Derkien-1925 marriage registry
1925 Muntendam marriage registry of Berend Doddema and Derkien Duit. Image from allegroningers.nl, page 38.
| Latitude | 53.1350842 |
| Longitude | 6.8689358 |
| File name | DODDEMA Berend_Duit Derkien-1925 10 29-Muntendam Netherlands-marriage registry.png |
| File Size | 3.47m |
| Dimensions | 1095 x 1842 |
| Linked to | Family: DODDEMA/DUIT (F1750) (Married) |
» Group Sheet
|
|