|
|
m. 24 May 1930
» Group Sheet Loading... BLOUPOT Trienko_Doddema Pieternella-1930 marriage registry
1930 Wildervank marriage registry of Trienko Bloupot and Pieternella Doddema. Image from allegroningers.nl, page 38.
| Latitude | 53.073946 |
| Longitude | 6.8586112 |
| File name | BLOUPOT Trienko_Doddema Pieternella-1930 05 24-Wildervank Netherlands-marriage registry pg 38.png |
| File Size | 3.51m |
| Dimensions | 1079 x 1804 |
| Linked to | Family: BLOUPOT/DODDEMA (F1777) (Married) |
» Group Sheet
|
|