|
|
m. 9 May 1925
» Group Sheet Loading... DODDEMA Jacobus_Freij Berendina-1925 marriage registry
1925 Sappemeer marriage registry of Jacobus Doddema and Berendina Freij. Image from allegroningers.nl, page 18.
| Latitude | 53.1648257 |
| Longitude | 6.7940614 |
| File name | DODDEMA Jacobus_Freij Berendina-1925 05 09-Sappemeer Netherlands-marriage registry pg 18.png |
| File Size | 3.29m |
| Dimensions | 1056 x 1885 |
| Linked to | Family: DODDEMA/FREIJ (F1337) (Married) |
» Group Sheet
|
|