|
|
m. 5 Oct 1850
» Group Sheet «Prev 1 2 » Slide Show
Loading... VENEMA Rienke_Doddema Janna-1850 marriage registry (2of2)
1850 Noordbroek marriage registry of Rienke Venema and Janna Doddema, part 2 of 2. Image from allegroningers.nl, page 28.
| Latitude | 53.1982756 |
| Longitude | 6.8729858 |
| File name | VENEMA Rienke_Doddema Janna-1850 10 05-Noordbroek Netherlands-marriage registry pg 28.png |
| File Size | 2.76m |
| Dimensions | 1010 x 1706 |
| Linked to | Family: VENEMA/DODDEMA (F545) (Married) |
» Group Sheet «Prev 1 2 » Slide Show
|
|