|
|
m. 23 May 1896
» Group Sheet 1 2 Next» » Slide Show
Loading... DODDEMA Harm_Jager Grietje-1896 marriage registry (1of2)
1896 Veendam marriage registry of Harm Doddema and Grietje Jager, part 1 of 2. Image from allegroningers.nl, page 73.
| Latitude | 53.1062782 |
| Longitude | 6.875099800000044 |
| File name | DODDEMA Harm_Jager Grietje-1896 05 23-Veendam Netherlands-marriage registry pg 73.png |
| File Size | 1.88m |
| Dimensions | 1001 x 1357 |
| Linked to | Family: DODDEMA/JAGER (F585) (Married) |
» Group Sheet 1 2 Next» » Slide Show
|
|