|
|
m. 23 May 1896
» Group Sheet «Prev 1 2 » Slide Show
Loading... DODDEMA Harm_Jager Grietje-1896 marriage registry (2of2)
1896 Veendam marriage registry of Harm Doddema and Grietje Jager, part 2 of 2. Image from allegroningers.nl, page 74.
| Latitude | 53.1062782 |
| Longitude | 6.875099800000044 |
| File name | DODDEMA Harm_Jager Grietje-1896 05 23-Veendam Netherlands-marriage registry pg 74.png |
| File Size | 2.19m |
| Dimensions | 988 x 1636 |
| Linked to | Family: DODDEMA/JAGER (F585) (Married) |
» Group Sheet «Prev 1 2 » Slide Show
|
|