|
|
m. 8 Jan 1898
» Group Sheet 1 2 Next» » Slide Show
Loading... HARTENHOF Jan_Doddema Martje-1898 marriage registry (1of2)
1898 Veendam marriage registry of Jan Hartenhof and Martje Doddema, part 1 of 2. Image from allegroningers.nl, page 1.
| Latitude | 53.1062782 |
| Longitude | 6.875099800000044 |
| File name | HARTENHOF Jan_Doddema Martje-1898 01 08-Veendam Netherlands-marriage registry pg 1.png |
| File Size | 1.89m |
| Dimensions | 939 x 1265 |
| Linked to | Family: HARTENHOF/DODDEMA (F639) (Married) |
» Group Sheet 1 2 Next» » Slide Show
|
|