|
|
m. 8 Jan 1898
» Group Sheet «Prev 1 2 » Slide Show
Loading... HARTENHOF Jan_Doddema Martje-1898 marriage registry (2of2)
1898 Veendam marriage registry of Jan Hartenhof and Martje Doddema, part 2 of 2. Image from allegroningers.nl, page 2.
| Latitude | 53.1062782 |
| Longitude | 6.875099800000044 |
| File name | HARTENHOF Jan_Doddema Martje-1898 01 08-Veendam Netherlands-marriage registry pg 2.png |
| File Size | 2.93m |
| Dimensions | 1183 x 1699 |
| Linked to | Family: HARTENHOF/DODDEMA (F639) (Married) |
» Group Sheet «Prev 1 2 » Slide Show
|
|